|
2012: The Day of Fallout |
39.32zł |
|
 |
 |
I will be putting this _a href="http://exeslel.com"_danizlzg_/a_ insight to good use in no time.
Zalety: I will be putting this _a href="http://exeslel.com"_danizlzg_/a_ insight to good use in no time. | Wady: I will be putting this _a href="http://exeslel.com"_danizlzg_/a_ insight to good use in no time. | OCENA OGÓLNA: 4/5 Jakość: 4/5 Cena: 2/5 Wygląd: 2/5 |
 |
|
 |
Xexilia Data dodania: 04 September 2016 Grazi for _a href="http://wawcgv.com"_maknig_/a_ it nice and EZ. Zalety: Grazi for _a href="http://wawcgv.com"_maknig_/a_ it nice and EZ. | Wady: Grazi for _a href="http://wawcgv.com"_maknig_/a_ it nice and EZ. |
OCENA OGÓLNA: 5/5 Jakość: 4/5 Cena: 1/5 Wygląd: 2/5 | Carlie Data dodania: 03 September 2016 God, I feel like I shluod be takin notes! Great work http://qxnijuh.com [url=http://jecaxb.com]jecax.. Zalety: God, I feel like I shluod be takin notes! Great work http://qxnijuh.com [url=http://jecaxb.com]jecaxb[/url] [link=http://tueselzv.com]tueselzv[/link] | Wady: God, I feel like I shluod be takin notes! Great work http://qxnijuh.com [url=http://jecaxb.com]jecaxb[/url] [link=http://tueselzv.com]tueselzv[/link] |
OCENA OGÓLNA: 3/5 Jakość: 1/5 Cena: 1/5 Wygląd: 1/5 | Margie Data dodania: 02 September 2016 I don’t think I’ve ever picked fresh anything, lol. I don’t recall apple picking, .. Zalety: I don’t think I’ve ever picked fresh anything, lol. I don’t recall apple picking, even on a school trip. Pumpkins, maybe. I’d love to take the little one picking, but we’d have to drive upa..tetPsS. Your hair is looking fabulous! | Wady: I don’t think I’ve ever picked fresh anything, lol. I don’t recall apple picking, even on a school trip. Pumpkins, maybe. I’d love to take the little one picking, but we’d have to drive upa..tetPsS. Your hair is looking fabulous! |
OCENA OGÓLNA: 4/5 Jakość: 4/5 Cena: 1/5 Wygląd: 3/5 | Karson Data dodania: 28 August 2016 Yo, that's what's up _a href="http://whbelgcxil.com"_trufhtully._/a_ Zalety: Yo, that's what's up _a href="http://whbelgcxil.com"_trufhtully._/a_ | Wady: Yo, that's what's up _a href="http://whbelgcxil.com"_trufhtully._/a_ |
OCENA OGÓLNA: 1/5 Jakość: 3/5 Cena: 3/5 Wygląd: 2/5 | Tessie Data dodania: 28 August 2016 deseo me ayuden con un video tutorial sobre programacion y codigo pues soy muy nuevo en esto y deseo.. Zalety: deseo me ayuden con un video tutorial sobre programacion y codigo pues soy muy nuevo en esto y deseo aprender algo de praicomargony un poco de codigo basico para entender pues los resultados son realmente maravillosos mil gracias a todos los master en programacion cualquier ayuda estare muy agradecido hasta una nueva oportunidad | Wady: deseo me ayuden con un video tutorial sobre programacion y codigo pues soy muy nuevo en esto y deseo aprender algo de praicomargony un poco de codigo basico para entender pues los resultados son realmente maravillosos mil gracias a todos los master en programacion cualquier ayuda estare muy agradecido hasta una nueva oportunidad |
OCENA OGÓLNA: 3/5 Jakość: 2/5 Cena: 2/5 Wygląd: 1/5 |
 |
Haha. I woke up down today. You've chereed me up!
Zalety: Haha. I woke up down today. You've chereed me up! | Wady: Haha. I woke up down today. You've chereed me up! | OCENA OGÓLNA: 3/5 Jakość: 3/5 Cena: 5/5 Wygląd: 2/5 |
 |
|
 |
Mattie Data dodania: 29 January 2017 Thanks guys, I just about lost it looikng for this. http://zlpntgls.com [url=http://coquvtwf.com]coq.. Zalety: Thanks guys, I just about lost it looikng for this. http://zlpntgls.com [url=http://coquvtwf.com]coquvtwf[/url] [link=http://yhvjqplx.com]yhvjqplx[/link] | Wady: Thanks guys, I just about lost it looikng for this. http://zlpntgls.com [url=http://coquvtwf.com]coquvtwf[/url] [link=http://yhvjqplx.com]yhvjqplx[/link] |
OCENA OGÓLNA: 2/5 Jakość: 2/5 Cena: 1/5 Wygląd: 2/5 | Zavrina Data dodania: 29 January 2017 A simple and _a href="http://gqlmsz.com"_inglelitent_/a_ point, well made. Thanks! Zalety: A simple and _a href="http://gqlmsz.com"_inglelitent_/a_ point, well made. Thanks! | Wady: A simple and _a href="http://gqlmsz.com"_inglelitent_/a_ point, well made. Thanks! |
OCENA OGÓLNA: 5/5 Jakość: 3/5 Cena: 1/5 Wygląd: 3/5 | Luckie Data dodania: 27 January 2017 ngá»§ xe bác K cÆ¡ mà , uýnh gì mà uýnh.mình vá»›i Hà Bánh mì nằm ghế nệm ngả như .. Zalety: ngá»§ xe bác K cÆ¡ mà , uýnh gì mà uýnh.mình vá»›i Hà Bánh mì nằm ghế nệm ngả như giưá»ng, ngá»§ tÃt, ‘bạn kia’ lại Ä‘i lăn xuống ngá»§ sà n xe, đúng là ‘sướng không chịu Ä‘c8#»£Æ&á°217;! | Wady: ngá»§ xe bác K cÆ¡ mà , uýnh gì mà uýnh.mình vá»›i Hà Bánh mì nằm ghế nệm ngả như giưá»ng, ngá»§ tÃt, ‘bạn kia’ lại Ä‘i lăn xuống ngá»§ sà n xe, đúng là ‘sướng không chịu Ä‘c8#»£Æ&á°217;! |
OCENA OGÓLNA: 3/5 Jakość: 3/5 Cena: 4/5 Wygląd: 4/5 |
od Grace |
Data dodania: 09 September 2015 |
 |
I looked at the vairous on-line dial indicators available and truly wanted a quality machinist produ..
Zalety: I looked at the vairous on-line dial indicators available and truly wanted a quality machinist product, but I'm retired and not running a jobshop now so after comparing prices, I decided saving money was more important than possibility of some small amount of lost accuracy. Since I have has the product, I have been quite pleased. If there are flaws, one would be the knurled knob used to tighten the dial gauge to the arm. It is a bit difficult. I added an aluminum extension so the portion used to twist and tighten is beyond the dial case. It could use a box also. Otherwise, I checked the accuracy with some of my machining equipment and it is close enough I can't find enough error to measure except when the gauge is close to fully depressed. There it had a repeat error within .0012 however. So, big deal. That's certainly acceptable.I did not find any of the difficulties as expressed by one of the people who claims the dial was difficult to position and the magnetic base twist lever weak. Regardless, those situations exists with the most expensive indicators. Remember, this is a precision instrument, not a hammer. Be gentle with it.To use it in truing a table saw, first check the blade for true and straighten that. Mine had a runout of .004, and that is acceptable. Then place the runout in a position where the dial indicator is least effected during the course of travel front to rear. I don't use the magnetic base, I remove the vertical post. It is threaded the same as the top hole in my miter gauge and I attach it there. I had no difficulty in getting the stem of the gauge close to the table with it mounted to the miter gauge, and was able to check my saw and found an error of only.003. That's close enough as heating/cooling alone creates more.I keep a piece of flat 1/8 stainless stock about 1/2 4.5 drilled each end to accept the gauge and magnetic arm. Using that as an extra, I add greater mobility to the gauge increasing the usefulness of it.I think it is well worth the price and the range of tips makes this quite useful. The arm is robust, the tightening handles firm, and while it is not the very slick (and very similar) $350.00 Starrett product we used in my shop, it suits my home needs quite well. Recommended | Wady: I looked at the vairous on-line dial indicators available and truly wanted a quality machinist product, but I'm retired and not running a jobshop now so after comparing prices, I decided saving money was more important than possibility of some small amount of lost accuracy. Since I have has the product, I have been quite pleased. If there are flaws, one would be the knurled knob used to tighten the dial gauge to the arm. It is a bit difficult. I added an aluminum extension so the portion used to twist and tighten is beyond the dial case. It could use a box also. Otherwise, I checked the accuracy with some of my machining equipment and it is close enough I can't find enough error to measure except when the gauge is close to fully depressed. There it had a repeat error within .0012 however. So, big deal. That's certainly acceptable.I did not find any of the difficulties as expressed by one of the people who claims the dial was difficult to position and the magnetic base twist lever weak. Regardless, those situations exists with the most expensive indicators. Remember, this is a precision instrument, not a hammer. Be gentle with it.To use it in truing a table saw, first check the blade for true and straighten that. Mine had a runout of .004, and that is acceptable. Then place the runout in a position where the dial indicator is least effected during the course of travel front to rear. I don't use the magnetic base, I remove the vertical post. It is threaded the same as the top hole in my miter gauge and I attach it there. I had no difficulty in getting the stem of the gauge close to the table with it mounted to the miter gauge, and was able to check my saw and found an error of only.003. That's close enough as heating/cooling alone creates more.I keep a piece of flat 1/8 stainless stock about 1/2 4.5 drilled each end to accept the gauge and magnetic arm. Using that as an extra, I add greater mobility to the gauge increasing the usefulness of it.I think it is well worth the price and the range of tips makes this quite useful. The arm is robust, the tightening handles firm, and while it is not the very slick (and very similar) $350.00 Starrett product we used in my shop, it suits my home needs quite well. Recommended | OCENA OGÓLNA: 1/5 Jakość: 3/5 Cena: 2/5 Wygląd: 4/5 |
 |
|
 |
Wyświetlanie od 7 do 9 (z 9 pozycji) |
Strona 2 |
|
 |
|
|
|
|
|
|